Compare Health Insurance
The advancement in healthcare in India has brought a significant amount of rise in the cost of medical treatments. Moreover, health emergencies can occur at any time. One of the best ways to meet these unexpected, sudden and high expenses is by having health insurance. There are many health insurance companies in India that offer a wide range of mediclaim plans. While buying a health insurance plan, one can easily feel lost in the ocean of health insurance policy options. It is therefore important to compare health insurance plans before zeroing in on any one.
The best way to compare and buy health insurance is to explore options online and read about the unique features of each plan while comparing them with other similar plans. In the table given below, we compare health insurance plans in India and their features, which you might find helpful. If you’re looking to compare a health insurance plan of your choice with other similar plans, do have a good read of this table.
Maximum Sum Insured | 1 Crore | 1 Crore | 10 lacs | 50 lacs | 25 lacs | 50 lacs |
---|---|---|---|---|---|---|
Max Entry Age | 65 years | No limit | No limit | 65 years | 65 years | No limit |
Pre Hospitalization | 60 days | 30 days | 30 days | 30 days | 30 days | 60 days |
Post Hospitalization | 90 days | 60 days | 60 days | 180 days | 60 days | 60 or 180 days |
Room Boarding & Nursing charges | AC Private Single room | Single Private room | Single Private room | Single Private room | No limit | No limit |
Free Health check up | Upto ₹5000 | Yes | Yes | Upto ₹5000 | Upto ₹2000 after 3 claim free yrs | Available after 3 claim free yrs |
Co pay | 10% in case of insured is above 60 years | 20% in case of insured is above 61 years at entry | No co-pay | No co-pay | No co-pay | 20% in case of insured is above 65 years of age |
No claim Bonus | upto 50% of SI | upto 150% of SI | upto 150% of SI | upto 100% of SI | upto 50% of SI | upto 200% of SI |
PED Waiting period | 36 months | 48 months | 24 months | 36 months | 36 months | 24/36/48 months as per plan opted |
Ambulance charges | Actual | Upto ₹3,000 per hospitalization | Upto ₹1,500 per hospitalization | Upto ₹2,000 per hospitalization | Upto ₹3,000 per hospitalization | Actual |
Day care treatments | All procedures are covered | All procedures are covered | Upto 150 procedures covered | All procedures are covered | All procedures are covered | All procedures are covered |
Automatic Restoration | 100% (Once during the policy period) | 100% (Once during the policy period) | 100% (Once during the policy period) | 100% (Once during the policy period) | 100% (Once during the policy period) | 100% (Once during the policy period) |
ICU/Operation theatre charges | Actual | No limit | Actual | Actual | Actual | Actual |
Compare Other Health Insurance Plans
Articles on Health Insurance
Health Insurance – Reviews & Ratings
Submit your review | |
I strongly recommend the ManipalCigna Lifestyle Protection Health Insurance plan suggested to me by the IIFL Insurance Brokers team. For every one with old parents, senior citizens at home, this is definitely a must have Health Insurance plan to have handy. It helps a lot to cover most of the ailments under Critical Care category.
Star Health Insurance’s Star Family Health Optima Policy is a very affordable term health insurance policy that offers good coverage in case of any COVID scenario or other unforeseen medical ailments. Thanks to IIFL Insurance team for guiding and helping me buy this health plan.
IIFL team was very helpful in guiding me choose the Medical plan for my family requirements. It feel it’s the best Medical Insurance plan within good budget for a family.