Edelweiss Health Insurance Network Hospitals in India
If you are looking for Edelweiss health insurance, then there are many features and benefits that you should take a closer look at. Edelweiss offers various health insurance options for consumers that help them cover costs of hospitalization, medical emergencies, and other associated expenses, thereby saving costs of families and households greatly.
Key Highlights of Edelweiss Health Insurance Plans
- 85.57% is the Edelweiss health insurance claim settlement ratio which ensures swifter processing of claims for policyholders.
- More than 2,578 Edelweiss health insurance network hospitals.
- Coverage for COVID-19 linked treatments and hospitalization.
- Free health check-ups are available for policyholders.
- In-house claim settlement facilities are readily available.
- There are more than 10,449 policies that have been sold till date.
- Renewability of policies is life-long under the aegis of this policy.
Edelweiss Health Insurance Network Hospitals List
Here is an Edelweiss health insurance cashless hospital list:
Name of the City | Hospital Count |
---|---|
Bengaluru | 4695 |
Ahmedabad | 3041 |
Chennai | 5684 |
Chandigarh | 515 |
Ghaziabad | 1003 |
Cochin | 98 |
Hyderabad | 6098 |
Gurgaon | 1317 |
Kolkata | 2675 |
Lucknow | 1266 |
Jaipur | 2253 |
New Delhi | 4737 |
Patna | 889 |
Mumbai | 4189 |
Pune | 4148 |
Noida | 721 |
Edelweiss Health Insurance Hospital List (City-Wise)
Here are some of the top hospitals in major cities within the network.
Ahmedabad (192 Hospitals):
Name of the Hospital | Official Address |
---|---|
Panchshil Hospital | Highway Road Ramnagar Sabarmati |
Dr. Jivraj Mehta Smarak Health Foundation | Arogyadham Dr. Jivraj Mehta Marg Ahmedabad |
The Gujarat Research & Medical Institute(Rajasthan Hospitals) | (Rajasthan Hospitals), Camp Road, Camp Road, Shahibaug Shahibag |
Shrey Hospital & Research Center | Nr. Amco Bank, Punjabi Hall Lane, Stadium Circle, Navrangpura |
Krishna Shalby Hospital | 319, Green City , Ghuma Ghuma |
Kiran Surgical Hospital | 301, Pratham Mangal Complex, Near Vasna Bus Stand, Vasna |
Long Life Hospital | 3rd Flr., Ambika Complex, Near Gajarawala Flats, Paldi Char Rasta |
Bangalore (206 Hospitals):
Hospital Name | Address |
---|---|
Church Of South India Hospital | 2 Hazarat Kambal Posh Road Hazarat Kambal Posh Road Bangalore |
Healthcare Global Enterprises Limited | 44-45/2, 2nd Cross, Rajaram Mohan Roy Extension Off Lalbagh Double Road Bangalore |
Mallige Medical Centre | 31/32 Crescent Road Bangalore |
Hosmat Hospital | 45, Magarath Road Off. Richmond Road, Next To Iti Corporate Offices Bangalore |
The Bangalore Hospital | 202, Rashtriya Vidyalaya Road Bangalore |
St. John’s Medical College Hospital | Sarjapur Road John Nagar Bangalore |
P. D. Hinduja Sindhi Hospital | Sindhi Hospital Rd Near Beml Soudha Sampangiram Nagar |
Chennai (152 Hospitals):
Hospital Name | Address |
---|---|
M. R. Hospital | 20 Govindan St., Ayyavoo Naidu Colony, Aminjikarai, Chennai |
Hande Hospital | # 44, Lakshmi Talkies Road, Shenoy Nagar, Chennai |
Shivasunder Hospital | 28, (Old. No. 9) 1st Cross Street Shastri Nagar Adyar |
Fortis Malar Hospitals Ltd. | 52, 1st Main Road, Adyar Gandhi Nagar |
Chennai Meenakshi Multi Speciality Hospital Ltd. | Old No. 148, New No. 72 Luz Church Road, Mylapore |
Sri Ramachandra Medical Centre | 1, Ramachandra Nagar, NA Porur |
Vijaya Medical And Educational Trust | No.323 & 434 N. S. K. Salai, Vadapalani, Chennai |
Hyderabad (264 Hospitals):
Hospital Name | Address |
---|---|
Kims Bibi Health Care Private Limited | 16-3-991 / 1 / C Government Printing Press Road Malakpet |
Apollo Hospitals Enterprises Ltd(Jubilee Hills) | Jubilee Hills, Jubilee Hills, Jubilee Hills |
Gleneagles Global Hospitals | 6-1-1070 And 1070/4 Near Hotel Dwaraka Lakdi-Ka-Pool Hyderabad |
Care Hospital (Hyderabad) | A.K.Diagnostics Limited, 5-4-199, J.N.Rd., (Opp. Exhibition Grounds), Nampally |
Yashoda Super Speciality Hospital(Somajiguda) | Rajbhavan Road, Somajiguda |
Kamineni Hospitals Ltd | L.B. Nagar, Hyderabad |
Hyderabad Eye Institute ( L.V. Prasad Eye Institute) | L.V. Prasad Marg, Banjara Hills, Hyderabad |
Kolkata (105 Hospitals):
Hospital Name | Address |
---|---|
Rameswara Nursing Home Pvt. Ltd. | P – 155, C. I. T. Scheme Viim ( Ultadanga ),Hudcomore, Near P. C. Chandra Show Room, Ultadanga |
Peerless Hospital & B.K. Roy Reseasrch Centre | 360 Panchasagar, Garia, Near To Srfti Santoshpur Em By Pass Crossing Garia |
Ekbalpur Nursing Home Pvt.Ltd | 9, Ibrahim Road, D.H. Road Ekbalpur , Kolkata |
Dilkusha Nursing Home & Medical Research Centre Pvt. Ltd. | 94 A, Dilkusha Street, Kolkata |
Care And Cure Nursing Home | S N Road Nabapalli,24 Pgs (North).,S N Road Barasat |
Divine Nursing Home Pvt Ltd Diagnostic Division | 11-A , Abhinash Chandra Banerjee Lane Near Trikon Park Baliaghata |
Rabindranath Tagore International Institute Of Cardiac Sciences | 124,Mukundapur E.M. Bypass |
Mumbai (196 Hospitals):
Hospital Name | Address |
---|---|
Ashwini Hospital & Iccu ( Mulund ) | 1st Flr., Lalan Bldg. P. K. Rd. Mulund West |
Ashirwad Heart Hospital ( Ghatkopar ) | Vivek Building Tilak Road, Ghatkopar |
Bombay Hospital And Medical Research Centre | 12, Sir V. T. Marg, New Marine Lines Marine Lines |
Bhargava Nursing Home(Mumbai) | Gopal Bhuvan, Tagore Road, Santacruz(W) |
Dr. Shah’s Hospital ( Jogeshwari ) | Sani Shopping Centre, Jogeshwari(W) |
Dr. Balabhai Nanavati Hospital | S V Road, Opposite Pawan Hans, Vile Parle (W) |
Cumballa Hill Hospital | 93 – 95, August Kranti Marg, Kemps Corner |
Edelweiss Health Insurance Network Hospitals FAQs
How many network hospitals are there in the Edelweiss Health Insurance plan?
There are more than 2578 network hospitals present in the Edelweiss Health Insurance policy blueprint. They are spread all across the country and are readily available for medical treatments.
Is COVID-19 coverage available?
COVID-19 coverage is available under the scope of the plan. The plan offers coverage for medical treatments and hospitalization linked to COVID-19.
What is the claim settlement ratio of the company?
The claim settlement ratio of the company is 85.57% and this ensures swifter processing of claims for policyholders.
What is the renewability aspect under this plan?
The plan can be renewed by a policyholder for his or her lifetime.
Is in-house claim settlement available?
Yes, in-house claim settlement is available under the purview of this plan.